Our 10-year roadmap to scale GPS-verified, satellite-confirmed carbon credits from distributed renewable energy
| Metric | Year 1 2026 Current | Year 2 2027 | Year 3 2028 | Year 5 2030 | Year 10 2035 |
|---|---|---|---|---|---|
| Registered Installations | 25,000 | 150,000 | 500,000 | 2,000,000 | 10,000,000 |
| Countries | 15 | 40 | 75 | 120 | 150+ |
| Portfolio Capacity (MWp) | 200 | 2,000 | 15,000 | 100,000 | 1,000,000 |
| Annual COโ Avoided | 50,000 t | 500,000 t | 5,000,000 t | 50,000,000 t | 500,000,000 t |
| Diamond Standard Credits | 45,000 | 450,000 | 4,500,000 | 45,000,000 | 450,000,000 |
| Credit Market Value | $1.13M | $11.25M | $112.5M | $1.125B | $11.25B |
| Returned to Owners | $675K | $6.75M | $67.5M | $675M | $6.75B |
| Credit Categories | Solar | Solar | Solar | Solar | Solar |
๐ Current Progress โ September 2026
These targets are based on our solar registration pipeline and provider partnerships across Africa and developing markets. As our verified solar portfolio grows across more regions and providers, portfolio growth accelerates. All targets use Marillion's conservative calculation methodology with 10% integrity margin.
Every installation you register brings us closer to our targets โ and earns you carbon credit income while you sleep.
Register Your Installation